U20 Open, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 24 | 17 | |
2 | 3 | 2 | 1 | 37 | 26 | 11 | |
3 | 3 | 1 | 2 | 26 | 34 | -8 | |
4 | 3 | 0 | 3 | 20 | 40 | -20 |
Playoff |
PeaceEgg | 6 | - | 14 | 3SB | Game play | ||
F.U.J. | 15 | - | 6 | Rainbow Banana | Game play | ||
PeaceEgg | 12 | - | 7 | Rainbow Banana | Game play | ||
F.U.J. | 13 | - | 10 | 3SB | Game play | ||
3SB | 13 | - | 7 | Rainbow Banana | Game play | ||
PeaceEgg | 8 | - | 13 | F.U.J. | Game play |
U20 Open, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 21 | 19 | |
2 | 3 | 2 | 1 | 38 | 32 | 6 | |
3 | 3 | 1 | 2 | 35 | 35 | 0 | |
4 | 3 | 0 | 3 | 18 | 43 | -25 |
Playoff |
Microsauři | 15 | - | 13 | Chlupatá Žába | Game play | ||
Atrofované Ruce | 15 | - | 4 | Kachny Příbram | Game play | ||
Atrofované Ruce | 13 | - | 7 | Chlupatá Žába | Game play | ||
Microsauři | 13 | - | 7 | Kachny Příbram | Game play | ||
Atrofované Ruce | 12 | - | 10 | Microsauři | Game play | ||
Kachny Příbram | 7 | - | 15 | Chlupatá Žába | Game play |
U20 Open, Playoff
Quarterfinals | Semifinals | Finals | Placement |
F.U.J. | |||
15-2 | F.U.J. | ||
Kachny Příbram | |||
14-6 | F.U.J. | ||
Microsauři | |||
7-9 | PeaceEgg | ||
PeaceEgg | |||
11-9 | 1st F.U.J. | ||
3SB | |||
15-3 | 3SB | ||
Chlupatá Žába | |||
7-11 | Atrofované Ruce | ||
Atrofované Ruce | |||
12-6 | Atrofované Ruce | 2nd Atrofované Ruce | |
Rainbow Banana | |||
PeaceEgg | |||
9-6 | 3rd PeaceEgg | ||
3SB | |||
4th 3SB | |||
Kachny Příbram | |||
8-11 | Microsauři | ||
Microsauři | |||
8-10 | 5th Rainbow Banana | ||
Chlupatá Žába | |||
6-7 | Rainbow Banana | ||
Rainbow Banana | |||
6th Microsauři | |||
Kachny Příbram | |||
11-10 | 7th Kachny Příbram | ||
Chlupatá Žába | |||
8th Chlupatá Žába | |||