MIX 1. liga, Final Four
Semifinals | Finals | Placement |
3SB | ||
Game 1 | SF Winner 1 | |
Left Overs | ||
Game 1 | 1st | |
Terrible Monkeys | ||
Game 2 | SF Winner 2 | |
Východní blok | ||
2nd | ||
SF Loser 1 | ||
Game 2 | 3rd | |
SF Loser 2 | ||
4th | ||
MIX 1. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 43 | 26 | 17 | |
3 | 3 | 1 | 2 | 32 | 39 | -7 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Playoff 5-12 |
Prague Devils | 15 | - | 3 | Poletíme | Game play | ||
Atrofované Ruce | 15 | - | 9 | Rakety Žižkoff | Game play | ||
Prague Devils | 15 | - | 8 | Rakety Žižkoff | Game play | ||
Atrofované Ruce | 15 | - | 5 | Poletíme | Game play | ||
Prague Devils | 13 | - | 15 | Atrofované Ruce | Game play | ||
Poletíme | 9 | - | 15 | Rakety Žižkoff | Game play |
MIX 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 12 | 33 | |
2 | 3 | 2 | 1 | 36 | 40 | -4 | |
3 | 3 | 1 | 2 | 31 | 41 | -10 | |
4 | 3 | 0 | 3 | 23 | 42 | -19 |
Playoff 5-12 |
PeaceEgg | 15 | - | 1 | Rainbow Banana | Game play | ||
Kachny Příbram | 15 | - | 14 | 3SB B | Game play | ||
PeaceEgg | 15 | - | 4 | 3SB B | Game play | ||
Kachny Příbram | 14 | - | 11 | Rainbow Banana | Game play | ||
PeaceEgg | 15 | - | 7 | Kachny Příbram | Game play | ||
Rainbow Banana | 11 | - | 13 | 3SB B | Game play |
MIX 1. liga, Playoff 5-12
Quarterfinals | Semifinals | Finals | Placement |
Atrofované Ruce | |||
Game 1 | QF Winner 1 | ||
Rainbow Banana | |||
Game 1 | SF Winner 1 | ||
Rakety Žižkoff | |||
Game 2 | QF Winner 2 | ||
Kachny Příbram | |||
Game 1 | 5th | ||
Prague Devils | |||
Game 3 | QF Winner 3 | ||
3SB B | |||
Game 2 | SF Winner 2 | ||
Poletíme | |||
Game 4 | QF Winner 4 | 6th | |
PeaceEgg | |||
SF Loser 1 | |||
Game 2 | 7th | ||
SF Loser 2 | |||
8th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 9th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
10th | |||
SF Loser 3 | |||
Game 4 | 11st | ||
SF Loser 4 | |||
12nd | |||