Beach Women
Sat 16.3.2024 Beach Arena Praha
BEACH Women Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Dream Team | 5 | - | 15 | Prague Devils | Game play | ||||
10:20 | Field 1 | Východní blok | 11 | - | 10 | Prague Devils | Game play | ||||
11:40 | Field 1 | Dream Team | 7 | - | 13 | Východní blok | Game play |
BEACH Women Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:40 | Field 1 | PeaceEgg | 9 | - | 15 | Terrible Monkeys | Game play | ||||
11:00 | Field 1 | 3SB | 12 | - | 9 | Terrible Monkeys | Game play | ||||
12:20 | Field 1 | PeaceEgg | 6 | - | 15 | 3SB | Game play |
BEACH Women Quarterfinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:25 | Field 1 | Prague Devils | 12 | - | 8 | PeaceEgg | Game play | ||||
14:05 | Field 1 | Dream Team | 6 | - | 15 | Terrible Monkeys | Game play |
BEACH Women Playoff 1-4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:45 | Field 1 | Prague Devils | 7 | - | 14 | 3SB | Game play | ||||
15:25 | Field 1 | Terrible Monkeys | 15 | - | 6 | Východní blok | Game play |
BEACH Women Playoff 1-4 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:45 | Field 1 | Prague Devils | 11 | - | 12 | Východní blok | Game play | ||||
17:25 | Field 1 | 3SB | 12 | - | 7 | Terrible Monkeys | Game play |
BEACH Women Playoff 5-6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:05 | Field 1 | PeaceEgg | 15 | - | 4 | Dream Team | Game play |
Timezone: Europe/Prague. Local time: 13.11.2024 05:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version