MIX 2. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 26 | 10 | |
2 | 3 | 2 | 1 | 36 | 27 | 9 | |
3 | 3 | 1 | 2 | 31 | 32 | -1 | |
4 | 3 | 0 | 3 | 22 | 40 | -18 |
Playoff |
BUFU | 15 | - | 6 | BUFU B | Game play | ||
Chupacabras | 10 | - | 11 | Chlupatá Žába | Game play | ||
BUFU | 10 | - | 12 | Chlupatá Žába | Game play | ||
Chupacabras | 12 | - | 10 | BUFU B | Game play | ||
Chlupatá Žába | 13 | - | 6 | BUFU B | Game play | ||
Chupacabras | 9 | - | 11 | BUFU | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Patrik Novák | Chlupatá Žába | 3 | 8 | 5 | 13 |
Dominika Hadová | Chupacabras | 3 | 7 | 5 | 12 |
Šimon Tlustý | Chlupatá Žába | 3 | 5 | 4 | 9 |
Klára Švecová | Chlupatá Žába | 3 | 5 | 3 | 8 |
Jakub Venglář | BUFU | 3 | 8 | 0 | 8 |