MIX 3. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 25 | 11 | |
2 | 3 | 2 | 1 | 36 | 34 | 2 | |
3 | 3 | 1 | 2 | 35 | 30 | 5 | |
4 | 3 | 0 | 3 | 22 | 40 | -18 |
Playoff |
Rakety Žižkoff | 13 | - | 12 | Rainbow Banana | Game play | ||
Poletíme | 12 | - | 7 | Poletíme B | Game play | ||
Rakety Žižkoff | 13 | - | 9 | Poletíme B | Game play | ||
Poletíme | 11 | - | 8 | Rainbow Banana | Game play | ||
Poletíme B | 6 | - | 15 | Rainbow Banana | Game play | ||
Poletíme | 13 | - | 10 | Rakety Žižkoff | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Miroslav Galusek | Rainbow Banana | 3 | 1 | 2 | 3 |
Jan Schönfeld | Poletíme | 3 | 3 | 0 | 3 |
Filip Slanina | Rainbow Banana | 3 | 3 | 0 | 3 |
Karel Raus | Poletíme | 3 | 0 | 2 | 2 |
Dominika Králíková | Poletíme | 3 | 1 | 1 | 2 |