MIX 2. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 26 | 10 | |
2 | 3 | 2 | 1 | 36 | 27 | 9 | |
3 | 3 | 1 | 2 | 31 | 32 | -1 | |
4 | 3 | 0 | 3 | 22 | 40 | -18 |
Playoff |
BUFU | 15 | - | 6 | BUFU B | Game play | ||
Chupacabras | 10 | - | 11 | Chlupatá Žába | Game play | ||
BUFU | 10 | - | 12 | Chlupatá Žába | Game play | ||
Chupacabras | 12 | - | 10 | BUFU B | Game play | ||
Chlupatá Žába | 13 | - | 6 | BUFU B | Game play | ||
Chupacabras | 9 | - | 11 | BUFU | Game play |
MIX 2. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 27 | 8 | |
2 | 3 | 2 | 1 | 31 | 24 | 7 | |
3 | 3 | 1 | 2 | 24 | 30 | -6 | |
4 | 3 | 0 | 3 | 24 | 33 | -9 |
Playoff |
Kapři Ultimate | 11 | - | 9 | Prague Devils B | Game play | ||
F.U.J. B | 10 | - | 8 | PeaceEgg B | Game play | ||
Kapři Ultimate | 13 | - | 9 | PeaceEgg B | Game play | ||
F.U.J. B | 12 | - | 5 | Prague Devils B | Game play | ||
PeaceEgg B | 7 | - | 10 | Prague Devils B | Game play | ||
F.U.J. B | 9 | - | 11 | Kapři Ultimate | Game play |
MIX 2. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Chlupatá Žába | |||
15-0 | Chlupatá Žába | ||
PeaceEgg B | |||
9-10 | Chupacabras | ||
F.U.J. B | |||
9-12 | Chupacabras | ||
Chupacabras | |||
15-11 | 1st Chupacabras | ||
BUFU | |||
12-8 | BUFU | ||
Prague Devils B | |||
9-11 | Kapři Ultimate | ||
Kapři Ultimate | |||
14-10 | Kapři Ultimate | 2nd Kapři Ultimate | |
BUFU B | |||
Chlupatá Žába | |||
10-9 | 3rd Chlupatá Žába | ||
BUFU | |||
4th BUFU | |||
PeaceEgg B | |||
5-13 | F.U.J. B | ||
F.U.J. B | |||
10-7 | 5th F.U.J. B | ||
Prague Devils B | |||
10-8 | Prague Devils B | ||
BUFU B | |||
6th Prague Devils B | |||
PeaceEgg B | |||
7-5 | 7th PeaceEgg B | ||
BUFU B | |||
8th BUFU B | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dominika Hadová | Chupacabras | 6 | 13 | 15 | 28 |
Patrik Novák | Chlupatá Žába | 6 | 11 | 13 | 24 |
Pavel Milička | Chupacabras | 6 | 8 | 6 | 14 |
Adam Minařík | Kapři Ultimate | 6 | 8 | 6 | 14 |
Tomáš Kratochvíla | BUFU | 6 | 0 | 13 | 13 |
Egor Starodubov | F.U.J. B | 6 | 5 | 8 | 13 |
Anna Barboriková | F.U.J. B | 6 | 7 | 6 | 13 |
Šimon Tlustý | Chlupatá Žába | 6 | 6 | 6 | 12 |
Jakub Venglář | BUFU | 6 | 12 | 0 | 12 |
Lucie Minaříková | Kapři Ultimate | 6 | 3 | 8 | 11 |