MIX 2. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 42 | 35 | 7 | |
2 | 3 | 2 | 1 | 38 | 35 | 3 | |
3 | 3 | 2 | 1 | 38 | 34 | 4 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Playoff |
Kapři Ultimate | 12 | - | 15 | Prague Devils B | Game play | ||
Východní Blok B | 13 | - | 14 | Left Overs B | Game play | ||
Východní Blok B | 14 | - | 10 | Prague Devils B | Game play | ||
Kapři Ultimate | 8 | - | 15 | Left Overs B | Game play | ||
Východní Blok B | 15 | - | 11 | Kapři Ultimate | Game play | ||
Left Overs B | 9 | - | 13 | Prague Devils B | Game play |
MIX 2. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 20 | 9 | |
2 | 2 | 1 | 1 | 23 | 23 | 0 | |
3 | 2 | 0 | 2 | 20 | 29 | -9 |
Playoff |
Dream Team Béčko | 12 | - | 14 | BUFU | Game play | ||
Terrible Monkeys B | 15 | - | 8 | Dream Team Béčko | Game play | ||
Terrible Monkeys B | 8 | - | 15 | BUFU | Game play |
MIX 2. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Kapři Ultimate | |||
5-15 | BUFU | ||
BUFU | |||
11-10 | BUFU | ||
Prague Devils B | |||
11-15 | Dream Team Béčko | ||
Dream Team Béčko | |||
15-7 | 1st BUFU | ||
Left Overs B | |||
11-9 | Left Overs B | ||
Terrible Monkeys B | |||
7-15 | Východní Blok B | ||
Východní Blok B | |||
Game 4 | Východní Blok B | 2nd Východní Blok B | |
BYE | |||
Dream Team Béčko | |||
15-6 | 3rd Dream Team Béčko | ||
Left Overs B | |||
4th Left Overs B | |||
Kapři Ultimate | |||
3-15 | Prague Devils B | ||
Prague Devils B | |||
10-14 | 5th Terrible Monkeys B | ||
Terrible Monkeys B | |||
Game 4 | Terrible Monkeys B | ||
BYE | |||
6th Prague Devils B | |||
Kapři Ultimate | |||
Game 4 | 7th Kapři Ultimate | ||
BYE |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Šimon Kadlec | Prague Devils B | 6 | 32 | 0 | 32 |
Petr Hladík | Dream Team Béčko | 5 | 22 | 7 | 29 |
Tomáš Scholz | Prague Devils B | 6 | 4 | 18 | 22 |
Karel Vařeka | BUFU | 5 | 10 | 12 | 22 |
Ondřej Huml | Terrible Monkeys B | 4 | 9 | 10 | 19 |
Jakub Leischner | Left Overs B | 6 | 15 | 3 | 18 |
Tomáš Kratochvíla | BUFU | 5 | 12 | 5 | 17 |
Filip Burdych | BUFU | 5 | 8 | 8 | 16 |
Vít Hanika | Dream Team Béčko | 5 | 3 | 12 | 15 |
Tomáš Brauner | Left Overs B | 6 | 6 | 9 | 15 |